Wijaya, Handika Setya and Blikon, Antonius Ola Peer Review Pengaruh Variasi Abu Sekam Padi Dengan Agregat Alam Lembata-NTT Pada Beton Mutu fc’ 19,3 MPa. Universitas Muhammadiyah Sorong.
|
Image
PENGARUH VARI_P1.pdf - Peer Review Download (662kB) | Preview |
|
|
Image
PENGARUH VARI_P2.pdf - Peer Review Download (652kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology > Teknik Sipil(General). Teknik Sipil (General) |
Divisions: | Faculty of Engineering, Science and Mathematics > School of Electronics and Computer Science |
Depositing User: | Handika Setya Wijaya |
Date Deposited: | 21 Mar 2022 03:36 |
Last Modified: | 21 Mar 2022 03:36 |
URI: | http://repository.unitri.ac.id/id/eprint/2450 |
Actions (login required)
View Item |