Prihatminingtyas, Budi and Setyowati, Putri Budi (2018) ANALYSIS OF MARKETING MIX ON CUSTOMER STATISFICATION IN TRADITIONAL MARKET - Peer Review. Unisma.
|
Image
18. Peer Rev prosiding Analisysis of.pdf - Peer Review Download (338kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | I Ilmu Sosial > HC Economic History and Conditions |
| Depositing User: | Budi BP Prihatminingtyas |
| Date Deposited: | 30 May 2020 14:36 |
| Last Modified: | 30 May 2020 14:36 |
| URI: | http://repository.unitri.ac.id/id/eprint/1151 |
Actions (login required)
![]() |
View Item |
