Mushollaeni, Wahyu and Tantalu, Lorine Peer Review Determination and Characterization of Phenolics, Flavonoids, and Dietery Fiber in Fermented Lebui Bean (Cajanus sp.) Extracts by the SSF Method. Innovative Scientific Information & Services Network.
|
Image
3. Jurnal Determination.pdf - Peer Review Download (470kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | S Agriculture > S Agriculture (General) |
| Depositing User: | Mrs Lorine Tantalu |
| Date Deposited: | 15 Dec 2020 04:12 |
| Last Modified: | 15 Dec 2020 04:12 |
| URI: | http://repository.unitri.ac.id/id/eprint/1879 |
Actions (login required)
![]() |
View Item |
